Elixir X-Short Tights With Pockets
Carmine Rose
Women's Tights
Size | Waist | Hips |
---|---|---|
AU 4 / XXS | 45-55 | 65-75 |
AU 6 / XS | 55-65 | 75-85 |
AU 8 / S | 65-75 | 85-95 |
AU 10 / M | 75-85 | 95-105 |
AU 12 / L | 85-95 | 105-115 |
AU 14 / XL | 95-105 | 115-125 |
AU 16 / 2XL | 105 -115 | 125-135 |
AU 18 / 3XL | 115-125 | 135-145 |
Size | Waist | Hips |
---|---|---|
AU 4 / XXS | 18-22 | 26-30 |
AU 6 / XS | 22-26 | 30-34 |
AU 8 / S | 26-30 | 34-38 |
AU 10 / M | 30-34 | 38-42 |
AU 12 / L | 34-38 | 42-46 |
AU 14 / XL | 38-42 | 46-50 |
AU 16 / 2XL | 42-46 | 50-54 |
AU 18 / 3XL | 46-50 | 54-58 |
* All measurements are guides only. From time to time some people might find that their perfect size does not line up with the size chart data.
Inseam Lengths
Womens Tights | Inseam Length |
---|---|
X-Long Length | 70-72 |
Full Length | 63-65 |
7/8 Length | 53-55 |
3/4 Length | 41-43 |
Short Length | 18.5-20.5 |
Mid Short Length | 14-16 |
X Short | 8-12 |
Micro Short | 5-6 |
Womens Tights | Inseam Length |
---|---|
X-Long Length | 27-27.5 |
Full Length | 25-25.5 |
7/8 Length | 21-21.5 |
3/4 Length | 16-17 |
Short Length | 7-8 |
Mid Short Length | 5.5-6 |
X Short Length | 3.5-4.5 |
Micro Short Length | 2-2.5 |
* The inseam measurements above are a guide. Each style has some variance in where it will sit on the body due to the different stretch properties of the fabric, and the natural variances in body shapes. For garment specific measurements select tab at top.
How to measure:
Waist:
Measure around the middle of your natural waistline, this should be approximately around where your belly button sits or just above.
Hips:
Measure around the widest part of your hips, making sure the tape measure is sitting straight around the largest part of your bum.
Hot Tips 🔥
- The measuring tape should fit closely around the body without squeezing in any way.
- If your waist and hip measurements fall in different sizes, we recommend following the size of your waist measurement.
Elixir Tights
Waistband Height:11cm (4.3")
Inseam Length
Length | Inseam Length |
---|---|
X-Long Length | 71 |
Full Length | 65 |
7/8 Length | 59 |
3/4 Length | 43 |
Bike Short Length | 25 |
Mid-Short Length | 16 |
X-Short Length | 11 |
Length | Inseam Length |
---|---|
X-Long Length | 28 |
Full Length | 25.6 |
7/8 Length | 23.2 |
3/4 Length | 16.9 |
Bike Short Length | 9.8 |
Mid-Short Length | 6.3 |
X-Short Length | 4.3 |
Waistband (Hip to Hip)
Size | Hip to Hip |
---|---|
2XS | 19.5 |
XS | 22 |
S | 24.5 |
M | 27 |
L | 29.5 |
XL | 32 |
2XL | 34.5 |
3XL | 37 |
Size | Hip to Hip |
---|---|
2XS | 7.7 |
XS | 8.7 |
S | 9.6 |
M | 10.6 |
L | 11.6 |
XL | 12.6 |
2XL | 13.6 |
3XL | 14.6 |
Outleg Length
Size | X-Long | Full Length | 7/8 Length | 3/4 Length | Bike Short | Mid-Short | X-Short |
---|---|---|---|---|---|---|---|
2XS | 93 | 87 | 81 | 65 | 47 | 36 | 32 |
XS | 94 | 88 | 82 | 66 | 48 | 37 | 33 |
S | 95 | 89 | 83 | 67 | 49 | 38 | 34 |
M | 96 | 90 | 84 | 68 | 50 | 39 | 35 |
L | 97 | 91 | 85 | 69 | 51 | 40 | 36 |
XL | 98 | 92 | 86 | 70 | 52 | 41 | 37 |
2XL | 99 | 93 | 87 | 71 | 53 | 42 | 38 |
3XL | 100 | 94 | 88 | 72 | 54 | 43 | 39 |
Size | X-Long | Full Length | 7/8 Length | 3/4 Length | Bike Short | Mid-Short | X-Short |
---|---|---|---|---|---|---|---|
2XS | 36.6 | 34.3 | 31.9 | 25.6 | 18.5 | 14.2 | 12.6 |
XS | 37 | 34.6 | 32.3 | 26 | 18.9 | 14.6 | 13 |
S | 37.4 | 35 | 32.7 | 26.4 | 19.3 | 15 | 13.4 |
M | 37.8 | 35.4 | 33.1 | 26.8 | 19.7 | 15.4 | 13.8 |
L | 38.2 | 35.8 | 33.5 | 27.2 | 20.1 | 15.7 | 14.2 |
XL | 38.6 | 36.2 | 33.9 | 27.6 | 20.5 | 16.1 | 14.6 |
2XL | 39 | 36.6 | 34.3 | 28 | 20.9 | 16.5 | 15 |
3XL | 39.4 | 37 | 34.6 | 28.3 | 21.3 | 16.9 | 15.4 |
- In stock, ready to ship
- Inventory on the way
- Runs Smaller
- True To Size
- Runs Larger
- X-Short Tight
- Soft Fold-Over Waistband
- Zephyr Fabric with 4 - Way Stretch and Soft Matte Finish
- Booty Shaping Contour Panels
- Side Phone Pockets
- No Front Rise Seam
- Silicone Printed Logos
- 70% Nylon, 30% Spandex
Model is also wearing
Twist Sports Bra
Carmine Rose