SizeChart_CrewSock
Size Guide (Shoe Size)
SOCK SIZE |
MENS (US) | WOMENS (US) | EUR | UK |
S
|
2.5 | 4 | 35.5 | 2 |
3 | 4.5 | 36 | 2.5 | |
3.5 | 5 | 36.5 | 3 | |
4 | 5.5 | 37 | 3.5 | |
4.5 | 6 | 37.5 | 4 | |
5 | 6.5 | 38 | 4.5 | |
5.5 | 7 | 38.5 | 5 | |
6 | 7.5 | 39 | 5.5 | |
6.5 | 8 | 39.5 | 6 | |
M
|
7 | 8.5 | 40 | 6.5 |
7.5 | 9 | 40.5 | 7 | |
8 | 9.5 | 41 | 7.5 | |
8.5 | 10 | 41.5 | 8 | |
9 | 10.5 | 42 | 8.5 | |
9.5 | 11 | 42.5 | 9 | |
10 | 11.5 | 43 | 9.5 | |
10.5 | 12 | 43.5 | 10 | |
L
|
11 | 12.5 | 44 | 10.5 |
11.5 | 13 | 44.5 | 11 | |
12 | 13.5 | 45 | 11.5 | |
12.5 | 14 | 45.5 | 12 | |
13 | 14.5 | 46 | 12.5 | |
13.5 | 15 | 46.5 | 13 | |
14 | 15.5 | 47 | 13.5 |