Fusion Ultra High-Rise Flared Legging Pockets
Women's Leggings
| Size | Waist | Hips |
|---|---|---|
| AU 4 / 2XS | 45-55 | 65-75 |
| AU 6 / XS | 55-65 | 75-85 |
| AU 8 / S | 65-75 | 85-95 |
| AU 10 / M | 75-85 | 95-105 |
| AU 12 / L | 85-95 | 105-115 |
| AU 14 / XL | 95-105 | 115-125 |
| AU 16 / 2XL | 105 -115 | 125-135 |
| AU 18 / 3XL | 115-125 | 135-145 |
| Size | Waist | Hips |
|---|---|---|
| AU 4 / 2XS | 18-22 | 26-30 |
| AU 6 / XS | 22-26 | 30-34 |
| AU 8 / S | 26-30 | 34-38 |
| AU 10 / M | 30-34 | 38-42 |
| AU 12 / L | 34-38 | 42-46 |
| AU 14 / XL | 38-42 | 46-50 |
| AU 16 / 2XL | 42-46 | 50-54 |
| AU 18 / 3XL | 46-50 | 54-58 |
* All measurements are guides only. From time to time some people might find that their perfect size does not line up with the size chart data.
Inseam Lengths
| Womens Leggings | Inseam Length |
|---|---|
| Tall | 70-72 |
| Full Length | 63-65 |
| 7/8 | 53-55 |
| 3/4 | 41-43 |
| 9" Short | 22-24 |
| 6" Short | 14-16 |
| 4" Short | 9-11 |
| 2" Short | 4-6 |
| Womens Leggings | Inseam Length |
|---|---|
| Tall | 27-27.5 |
| Full Length | 25-25.5 |
| 7/8 | 21-21.5 |
| 3/4 | 16-17 |
| 9" Short | 9 |
| 6" Short | 6 |
| 4" Short | 4 |
| 2" Short | 2 |
* The inseam measurements above are a guide. Each style has some variance in where it will sit on the body due to the different stretch properties of the fabric, and the natural variances in body shapes. For garment specific measurements select tab at top.
How to measure:
Waist:
Measure around the middle of your natural waistline, this should be approximately around where your belly button sits or just above.
Hips:
Measure around the widest part of your hips, making sure the tape measure is sitting straight around the largest part of your bum.
Hot Tips 🔥
- The measuring tape should fit closely around the body without squeezing in any way.
- If your waist and hip measurements fall in different sizes, we recommend following the size of your waist measurement.
Fusion Flare Legging
Waistband Height:10cm (3.9")
Inseam Length
| Length | Inseam Length |
|---|---|
| Tall | 89 |
| Full Length | 82 |
| Petite Length | 75 |
| Length | Inseam Length |
|---|---|
| Tall | 35 |
| Full Length | 32.3 |
| Petite Length | 29.5 |
Waistband (Hip to Hip)
| Size | Hip to Hip |
|---|---|
| 2XS | 21.5 |
| XS | 24 |
| S | 26.5 |
| M | 29 |
| L | 31.5 |
| XL | 34 |
| 2XL | 36.5 |
| 3XL | 39 |
| Size | Hip to Hip |
|---|---|
| 2XS | 8.5 |
| XS | 9.4 |
| S | 10.4 |
| M | 11.4 |
| L | 12.4 |
| XL | 13.4 |
| 2XL | 14.4 |
| 3XL | 15.4 |
Outleg Length
| Size | Tall | Full Length | Petite |
|---|---|---|---|
| 2XS | 112 | 105 | 98 |
| XS | 113 | 106 | 99 |
| S | 114 | 107 | 100 |
| M | 115 | 108 | 101 |
| L | 116 | 109 | 102 |
| XL | 117 | 110 | 103 |
| 2XL | 118 | 111 | 104 |
| 3XL | 119 | 112 | 105 |
| Size | Tall | Full Length | Petite Length |
|---|---|---|---|
| 2XS | 44.1 | 41.3 | 38.6 |
| XS | 44.5 | 41.7 | 39 |
| S | 44.9 | 42.1 | 39.4 |
| M | 45.3 | 42.5 | 39.8 |
| L | 45.7 | 42.9 | 40.2 |
| XL | 46.1 | 43.3 | 40.6 |
| 2XL | 46.5 | 43.7 | 40.9 |
| 3XL | 46.9 | 44.1 | 41.3 |
- In stock, ready to ship
- Inventory on the way
Comfort has never been so compatible.
The same Everyday Flare Tights you know and love just with a name upgrade and side pockets! These Black Fusion Ultra High-Rise Flared Leggings With Pockets have a natural synergy of performance and everyday comfort. Made with our signature REP Fabric with some of the winning features of our Fusion Leggings, such as a high-rise foldover waistband and no centre-seam PLUS an added flare from the knee. Perfectly suited for mild flow and stretch workouts and a versatile addition to your everyday wardrobe.
- Made from our compressive and buttery soft REP™ Fabric
- 32” inseam
- Ultra high-rise, fold over waistband for a held-in feel
- No front seam
- Side pockets to stash your phone
- Flattering flared leg
- Reflective branding
- 76% Recycled Polyester, 24% Elastane
COMPLETE THE FIT:
Flame Ribbed Tank
Shale BeigeGo-To Tote
Shale Beige