Daily Trunks 3-Pack
Men's Bottoms
| Size | Waist | Hips |
|---|---|---|
| XXXS / 24 | 30-40 | 50-60 |
| XXS / 26 | 40-50 | 60-70 |
| XS / 28 | 50-60 | 70-80 |
| S / 30 | 60-70 | 80-90 |
| M / 32 | 70-80 | 90-100 |
| L / 34 | 80-90 | 100-110 |
| XL / 36 | 90-100 | 110-120 |
| 2XL / 38 | 100-110 | 120-130 |
| 3XL / 40 | 110-120 | 130-140 |
| Size | Waist | Hips |
|---|---|---|
| XXXS / 24 | 12-16 | 20-24 |
| XXS / 26 | 16-20 | 24-28 |
| XS / 28 | 20-24 | 28-32 |
| S / 30 | 24-28 | 32-36 |
| M / 32 | 28-32 | 36-40 |
| L / 34 | 32-36 | 40-44 |
| XL / 36 | 36-40 | 44-48 |
| 2XL / 38 | 40-44 | 48-52 |
| 3XL / 40 | 44-48 | 52-56 |
* All measurements are guides only. From time to time some people might find that their perfect size does not line up with the size chart data.
How to measure:
Waist:
Measure around the middle of your natural waistline, this should be approximately around where your belly button sits or just above.
Hips:
Measure around the widest part of your hips, making sure the tape measure is sitting straight around the largest part of your bum.
Hot Tips 🔥
- The measuring tape should fit closely around the body without squeezing in any way.
- If your waist and hip measurements fall in different sizes, we recommend following the size of your waist measurement.
Mens Daily Briefs
Inseam Length:10.16cm (4")
| Size | Waistband Circumference | Back Rise | Outseam |
|---|---|---|---|
| XS | 62 | 19 | 26.27 |
| S | 67 | 20 | 27.27 |
| M | 72 | 21 | 28.27 |
| L | 77 | 22 | 29.27 |
| XL | 82 | 23 | 30.27 |
| 2XL | 87 | 24 | 31.27 |
| 3XL | 92 | 25 | 32.27 |
| Size | Waistband Circumference | Back Rise | Outseam |
|---|---|---|---|
| XS | 24.4 | 7.5 | 10.3 |
| S | 26.4 | 7.9 | 10.7 |
| M | 28.3 | 8.3 | 11.1 |
| L | 30.3 | 8.7 | 11.5 |
| XL | 32.3 | 9.1 | 11.9 |
| 2XL | 34.3 | 9.4 | 12.3 |
| 3XL | 36.2 | 9.8 | 12.7 |
Mens Performance Briefs
Inseam Length:12.7cm (5")
| Size | Waistband Circumference | Back Rise | Outseam |
|---|---|---|---|
| XS | 60 | 20 | 28.46 |
| S | 65 | 21 | 29.46 |
| M | 70 | 22 | 30.46 |
| L | 75 | 23 | 31.46 |
| XL | 80 | 24 | 32.46 |
| 2XL | 85 | 25 | 33.46 |
| 3XL | 90 | 26 | 34.46 |
| Size | Waistband Circumference | Back Rise | Outseam |
|---|---|---|---|
| XS | 23.6 | 7.9 | 11.2 |
| S | 25.6 | 8.3 | 11.6 |
| M | 27.6 | 8.7 | 12 |
| L | 29.5 | 9.1 | 12.4 |
| XL | 31.5 | 9.4 | 12.8 |
| 2XL | 33.5 | 9.8 | 13.2 |
| 3XL | 35.4 | 10.2 | 13.6 |
- In stock, ready to ship
- Inventory on the way
It’s time…
Time to throw out the old-faithfuls - riddled with holes and floppy waistbands - your bits deserve the best.
Comfort. Support. Stability.
Please note: For health & hygiene reasons this product is not able to be returned for change of mind or incorrect sizing.
It’s time…
Time to throw out the old-faithfuls - riddled with holes and floppy waistbands - your bits deserve the best.
Comfort. Support. Stability.
Please note: For health & hygiene reasons this product is not able to be returned for change of mind or incorrect sizing.
- Mens LSKD Daily Trunks
- Cotton/Modal/Elastane
- Soft Encased Waist Band With Elastic
- 4" Inseam
- Gusset Panel for comfort