Elite Mid-Length Shorts
Midnight Blue
Women's Tights
Size | Waist | Hips |
---|---|---|
AU 4 / XXS | 45-55 | 65-75 |
AU 6 / XS | 55-65 | 75-85 |
AU 8 / S | 65-75 | 85-95 |
AU 10 / M | 75-85 | 95-105 |
AU 12 / L | 85-95 | 105-115 |
AU 14 / XL | 95-105 | 115-125 |
AU 16 / 2XL | 105 -115 | 125-135 |
AU 18 / 3XL | 115-125 | 135-145 |
Size | Waist | Hips |
---|---|---|
AU 4 / XXS | 18-22 | 26-30 |
AU 6 / XS | 22-26 | 30-34 |
AU 8 / S | 26-30 | 34-38 |
AU 10 / M | 30-34 | 38-42 |
AU 12 / L | 34-38 | 42-46 |
AU 14 / XL | 38-42 | 46-50 |
AU 16 / 2XL | 42-46 | 50-54 |
AU 18 / 3XL | 46-50 | 54-58 |
* All measurements are guides only. From time to time some people might find that their perfect size does not line up with the size chart data.
Inseam Lengths
Womens Tights | Inseam Length |
---|---|
X-Long Length | 70-72 |
Full Length | 63-65 |
7/8 Length | 53-55 |
3/4 Length | 41-43 |
Bike Short | 18.5-20.5 |
Mid Short | 14-16 |
X Short | 8-12 |
Micro Short | 5-6 |
Womens Tights | Inseam Length |
---|---|
X-Long Length | 27-27.5 |
Full Length | 25-25.5 |
7/8 Length | 21-21.5 |
3/4 Length | 16-17 |
Bike Short | 7-8 |
Mid Short | 5.5-6 |
X Short | 3.5-4.5 |
Micro Short | 2-2.5 |
* The inseam measurements above are a guide. Each style has some variance in where it will sit on the body due to the different stretch properties of the fabric, and the natural variances in body shapes. For garment specific measurements select tab at top.
How to measure:
Waist:
Measure around the middle of your natural waistline, this should be approximately around where your belly button sits or just above.
Hips:
Measure around the widest part of your hips, making sure the tape measure is sitting straight around the largest part of your bum.
Hot Tips 🔥
- The measuring tape should fit closely around the body without squeezing in any way.
- If your waist and hip measurements fall in different sizes, we recommend following the size of your waist measurement.
Elite Leggings
Waistband Height:9cm (3.5")
Inseam Length
Length | Inseam Length |
---|---|
Full Length | 65 |
7/8 Length | 58 |
Mid-Short Length | 15 |
X-Short Length | 11 |
Length | Inseam Length |
---|---|
Full Length | 25.6 |
7/8 Length | 22.8 |
Mid-Short Length | 5.9 |
X-Short Length | 4.3 |
Waistband (Hip to Hip)
Size | Hip to Hip |
---|---|
2XS | 23.5 |
XS | 26 |
S | 28.5 |
M | 31 |
L | 33.5 |
XL | 36 |
2XL | 38.5 |
3XL | 41 |
Size | Hip to Hip |
---|---|
2XS | 9.3 |
XS | 10.2 |
S | 11.2 |
M | 12.2 |
L | 13.2 |
XL | 14.2 |
2XL | 15.2 |
3XL | 16.1 |
Outleg Length
Size | Full Length | 7/8 Length | Mid-Short | X-Short |
---|---|---|---|---|
2XS | 87 | 80 | 37 | 33 |
XS | 88 | 81 | 38 | 34 |
S | 89 | 82 | 39 | 35 |
M | 90 | 83 | 40 | 36 |
L | 91 | 84 | 41 | 37 |
XL | 92 | 85 | 42 | 38 |
2XL | 93 | 86 | 43 | 39 |
3XL | 94 | 87 | 44 | 40 |
Size | Full Length | 7/8 Length | Mid-Short | X-Short |
---|---|---|---|---|
2XS | 34.3 | 31.5 | 14.6 | 13 |
XS | 34.6 | 31.9 | 15 | 13.4 |
S | 35 | 32.3 | 15.4 | 13.8 |
M | 35.4 | 32.7 | 15.7 | 14.2 |
L | 35.8 | 33.1 | 16.1 | 14.6 |
XL | 36.2 | 33.5 | 16.5 | 15 |
2XL | 36.6 | 33.9 | 16.9 | 15.4 |
3XL | 37 | 34.3 | 17.3 | 15.7 |
The Midnight Blue Elite Mid-Length Shorts are built for peak performance and a high-intensity effort, featuring our Glide fabric made with a cool touch feeling that’s compressive and held-in. Glide is UPF rated, chlorine safe, abrasion and pilling resistant, moisture wicking and built with multi-directional stretch for all your high performance activities. The Elite Legging is designed with purpose to bring together everything we know our community is looking for in a high performance legging.
- Runs Smaller
- True To Size
- Runs Larger
The Midnight Blue Elite Mid-Length Shorts are built for peak performance and a high-intensity effort, featuring our Glide fabric made with a cool touch feeling that’s compressive and held-in. Glide is UPF rated, chlorine safe, abrasion and pilling resistant, moisture wicking and built with multi-directional stretch for all your high performance activities. The Elite Legging is designed with purpose to bring together everything we know our community is looking for in a high performance legging.
- Our Glide fabric combines durability with feather-light comfort, ensuring a sleek and sporty feel that elevates your every move.
- Mid Short Length
- Fabric is pill resistant so you can tackle your toughest workouts with confidence
- Waistband features power mesh and slimline elastic to hold your tights up in place all workout long
- Ultra flattering curved waistband seam
- Side pockets to stash your essentials
- Front seam for a close to body fit
- 76% Nylon, 24% Lycra
Halle is wearing size S, she is 165cm (5'5") tall with a 80cm (31") bust, a 65cm (25") waist and 94cm (37") hips.
Model is also wearing
Flow Performance Tank
WhiteAeroFLX+ Seamless Tank
Cornflower Blue Marl