After Dark
ZeroCrease™
ZeroCrease™
This is a carousel. Use the Left Arrow key to move to the previous slide, or the Right Arrow key to move to the next slide.
This is a carousel. Use the Left Arrow key to move to the previous slide, or the Right Arrow key to move to the next slide.
| Size | Bust | Waist |
|---|---|---|
| AU 4 / XXS | 60-70 | 45-65 |
| AU 6 / XS | 70-80 | 55-65 |
| AU 8 / S | 80-90 | 65-75 |
| AU 10 / M | 90-100 | 75-85 |
| AU 12 / L | 100-110 | 85-95 |
| AU 14 / XL | 110-120 | 95-105 |
| AU 16 / 2XL | 120-130 | 105 -115 |
| AU 18 / 3XL | 130-140 | 115-125 |
| Size | Bust | Waist |
|---|---|---|
| AU 4 / XXS | 24-28 | 18-22 |
| AU 6 / XS | 28-32 | 22-26 |
| AU 8 / S | 32-36 | 26-30 |
| AU 10 / M | 36-40 | 30-34 |
| AU 12 / L | 40-44 | 34-38 |
| AU 14 / XL | 44-48 | 38-42 |
| AU 16 / 2XL | 48-52 | 42-46 |
| AU 18 / 3XL | 52-56 | 46-50 |
* All measurements are guides only. From time to time some people might find that their perfect size does not line up with the size chart data.
Bust:
Wrap measuring tape around the fullest part of the bust, ensuring the measuring tape is sitting straight across the back when taking the measurements. Once the measuring tape is in position keep the arms relaxed and by the side.
Waist:
Measure around the middle of your natural waistline, this should be approximately around where your belly button sits or just above.
Hot Tips 🔥
- The measuring tape should fit closely around the body without squeezing in any way.
- If some of your measurements fall in different sizes, we recommend going with the biggest size.
Set your location for localised pricing,
currency and delivery options.
This is a carousel. Use Next and Previous buttons to navigate.